Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:11, 19 March 2025. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 6 (0.00000515%) | 54,375,946 bytes (51.86 MB; 0.00000818%) |
image/x-xcf | .xcf | 1,675 (0.00144%) | 13,881,229,779 bytes (12.93 GB; 0.00209%) |
image/webp | .webp | 41,425 (0.0356%) | 26,611,132,550 bytes (24.78 GB; 0.004%) |
image/gif | .gif | 222,508 (0.191%) | 197,084,458,251 bytes (183.55 GB; 0.0296%) |
image/tiff | .tiff, .tif | 2,034,637 (1.75%) | 109,950,967,000,066 bytes (100 TB; 16.5%) |
image/png | .png, .apng | 4,337,399 (3.72%) | 12,734,372,118,436 bytes (11.58 TB; 1.92%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 97,175,523 (83.4%) | 334,202,509,443,987 bytes (303.96 TB; 50.3%) |
Total file size for this section of 103,813,173 files (89.1%): 457,125,479,759,015 bytes (415.75 TB; 68.8%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,244,498 (2.78%) | 1,004,675,290,882 bytes (935.68 GB; 0.151%) |
Total file size for this section of 3,244,498 files (2.78%): 1,004,675,290,882 bytes (935.68 GB; 0.151%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 293 (0.000251%) | 22,516,688,817 bytes (20.97 GB; 0.00339%) |
audio/midi | .mid, .midi, .kar | 6,927 (0.00594%) | 27,754,933 bytes (26.47 MB; 0.00000417%) |
audio/flac | .flac | 15,836 (0.0136%) | 39,841,661,033 bytes (37.11 GB; 0.00599%) |
audio/x-flac | .flac | 18,167 (0.0156%) | 154,493,037,955 bytes (143.88 GB; 0.0232%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 29,607 (0.0254%) | 343,501,504,295 bytes (319.91 GB; 0.0517%) |
audio/wav | .wav | 1,435,475 (1.23%) | 614,059,529,436 bytes (571.89 GB; 0.0924%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,174,709 (1.87%) | 808,943,619,467 bytes (753.39 GB; 0.122%) |
Total file size for this section of 3,681,014 files (3.16%): 1,983,383,795,936 bytes (1.8 TB; 0.298%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 863 (0.000741%) | 184,302,280,507 bytes (171.64 GB; 0.0277%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 149,929 (0.129%) | 3,095,768,749,984 bytes (2.82 TB; 0.466%) |
video/webm | .webm | 190,948 (0.164%) | 31,590,912,677,428 bytes (28.73 TB; 4.75%) |
Total file size for this section of 341,740 files (0.293%): 34,870,983,707,919 bytes (31.71 TB; 5.25%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 365,193 (0.313%) | 4,211,563,728,276 bytes (3.83 TB; 0.633%) |
application/pdf | 5,068,551 (4.35%) | 165,382,149,100,435 bytes (150.41 TB; 24.9%) |
Total file size for this section of 5,433,744 files (4.66%): 169,593,712,828,711 bytes (154.24 TB; 25.5%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 10,169 (0.00873%) | 243,385,398,654 bytes (226.67 GB; 0.0366%) |
Total file size for this section of 10,169 files (0.00873%): 243,385,398,654 bytes (226.67 GB; 0.0366%).
All files
Total file size for all 116,524,338 files: 664,821,620,781,117 bytes (604.65 TB).